Rankings
The top 100 characters and clans on each board, read from the game database when you load the page.
Level
Characters ranked by level, then experience.
Top 100
| Rank | Character | Class | Lv | EXP |
|---|---|---|---|---|
| #1 | AgriQ | Storm Screamer | 85 | 16,890,558,727 |
| #2 | midia | Dreadnought | 85 | 16,890,558,727 |
| #3 | Yagami | Storm Screamer | 85 | 16,890,558,727 |
| #4 | Billandero | Adventurer + Arcana Lord | 85 | 16,890,558,727 |
| #5 | Sabi | Cardinal | 85 | 16,890,558,727 |
| #6 | Dreameater | Grand Khavatari + Titan | 85 | 16,890,558,727 |
| #7 | JiG | Titan | 85 | 16,890,558,727 |
| #8 | B0t | Female Soul Hound + Judicator | 85 | 15,681,568,158 |
| #9 | wind | Wind Rider | 85 | 14,061,799,785 |
| #10 | konti | Duelist + Phoenix Knight | 85 | 13,864,164,718 |
| #11 | Animus | Cardinal + Arcana Lord | 85 | 13,442,583,240 |
| #12 | mpoufos | Doom Cryer + Titan | 85 | 13,180,481,103 |
| #13 | Dwarfina | Maestro | 83 | 7,910,832,621 |
| #14 | tikis | Shillien Templar | 83 | 7,825,010,179 |
| #15 | Orcos | Titan | 82 | 6,347,983,782 |
| #16 | Spoileraki | Fortune Seeker | 82 | 6,203,059,314 |
| #17 | Bidious | Spectral Dancer | 82 | 6,024,171,935 |
| #18 | kamael | Doombringer | 80 | 4,098,715,217 |
| #19 | iSummon | Spectral Master + Shillien Templar | 80 | 3,828,490,941 |
| #20 | G347 | Doom Cryer | 80 | 3,723,903,395 |
| #21 | DoomsDay | Doom Cryer | 80 | 3,300,242,824 |
| #22 | soutien | Grand Khavatari | 80 | 3,242,436,410 |
| #23 | iBas | Spectral Dancer + Sword Muse | 79 | 2,752,041,752 |
| #24 | ΠΑΠΠΟΥΣ | Fortune Seeker | 79 | 2,364,850,901 |
| #25 | MaryJane | Dreadnought | 78 | 1,909,181,682 |
| #26 | kimyung | Cardinal | 77 | 1,511,275,833 |
| #27 | G604 | Spectral Dancer | 77 | 1,419,531,873 |
| #28 | xasiklis | Phoenix Knight | 77 | 1,393,835,907 |
| #29 | iSlay | Doombringer | 77 | 1,295,032,324 |
| #30 | naoumikampel | Shillien Saint | 77 | 1,151,275,834 |
| #31 | NaNaRa | Storm Screamer | 76 | 1,148,832,099 |
| #32 | Aqua | Mystic Muse | 76 | 1,058,595,791 |
| #33 | Mpaferas | Hierophant | 76 | 1,058,097,666 |
| #34 | Orcotos | Titan | 76 | 1,004,940,403 |
| #35 | Tost | Maestro | 76 | 987,514,954 |
| #36 | Fizzu | Soultaker | 76 | 951,345,919 |
| #37 | DanceWithMe | Bladedancer | 74 | 697,738,564 |
| #38 | Rei | Bishop | 72 | 567,717,352 |
| #39 | Farmer | Tyrant | 72 | 563,575,476 |
| #40 | Mikana | Destroyer | 72 | 552,157,222 |
| #41 | SwordSinger | Sword Singer | 72 | 536,071,220 |
| #42 | Wiz | Spellhowler | 71 | 500,093,356 |
| #43 | Tio | Bladedancer | 71 | 499,483,569 |
| #44 | Qiz | Spellhowler | 71 | 490,804,160 |
| #45 | Eri | Overlord | 71 | 482,817,065 |
| #46 | IEE | Elven Elder | 71 | 476,943,204 |
| #47 | Upp | Prophet | 70 | 473,030,187 |
| #48 | Yei | Elemental Summoner | 70 | 432,078,381 |
| #49 | BD | Bladedancer | 68 | 378,509,152 |
| #50 | WC | Warcryer | 68 | 372,906,234 |
| #51 | tAnK | Shillien Knight | 68 | 371,252,831 |
| #52 | SE | Shillien Elder | 68 | 368,306,930 |
| #53 | BuffTender | Prophet | 66 | 288,300,713 |
| #54 | IndicaFlower | Sword Singer | 66 | 287,553,842 |
| #55 | Power | Shillien Elder | 64 | 236,354,469 |
| #56 | Vako | Bladedancer | 64 | 230,761,202 |
| #57 | Rubia | Elemental Summoner | 60 | 143,948,423 |
| #58 | Wisherman | Phantom Ranger | 54 | 66,226,410 |
| #59 | Fixah | Warcryer | 52 | 54,916,636 |
| #60 | Ambulance | Bishop | 45 | 26,862,196 |
| #61 | Luthien | Prophet | 45 | 26,365,875 |
| #62 | Xasikou | Temple Knight | 43 | 21,832,910 |
| #63 | prezoni | Sorcerer | 41 | 17,241,893 |
| #64 | BebeuAgua | Spellsinger | 40 | 16,461,379 |
| #65 | PulledpORC | Warcryer | 40 | 15,821,059 |
| #66 | Aηakim | Spellsinger | 40 | 15,781,756 |
| #67 | Lorihen | Scavenger | 40 | 15,773,304 |
| #68 | TetherHeal | Shillien Elder | 40 | 15,500,130 |
| #69 | Klee | Scavenger | 40 | 15,493,892 |
| #70 | Kain | Gladiator | 40 | 15,437,820 |
| #71 | PaladinoNegro | Palus Knight | 32 | 6,431,516 |
| #72 | Actimel | Scavenger | 28 | 3,862,810 |
| #73 | Kiryu | Warrior | 28 | 3,450,550 |
| #74 | Temper | Elven Wizard | 23 | 1,665,376 |
| #75 | Spoil | Scavenger | 21 | 1,180,280 |
| #76 | LemmeShowU | Palus Knight | 21 | 1,027,406 |
| #77 | Ose | Dark Mystic | 20 | 900,120 |
| #78 | BeDe | Palus Knight | 20 | 884,121 |
| #79 | SWS | Elven Knight | 20 | 884,121 |
| #80 | Titan | Orc Raider | 20 | 884,121 |
| #81 | Musashi | Cleric | 20 | 884,121 |
| #82 | Liop | Artisan | 20 | 860,332 |
| #83 | NecroMetal | Human Wizard | 20 | 859,250 |
| #84 | 90990 | Scavenger | 20 | 855,791 |
| #85 | chery | Human Fighter | 19 | 701,662 |
| #86 | deadelf | Elven Fighter | 17 | 465,549 |
| #87 | OrKo | Orc Fighter | 16 | 411,738 |
| #88 | Ereskigal | Dark Mystic | 15 | 304,140 |
| #89 | Zmaj | Human Fighter | 13 | 182,511 |
| #90 | zVNz | Human Fighter | 12 | 122,772 |
| #91 | Elektra | Human Mystic | 12 | 120,012 |
| #92 | Laur | Dark Mystic | 12 | 103,140 |
| #93 | IiIAsakuraIiI | Human Fighter | 11 | 72,357 |
| #94 | LSD | Orc Fighter | 9 | 36,540 |
| #95 | SH | Dark Mystic | 8 | 24,360 |
| #96 | Lanana | Dwarf Fighter | 8 | 20,880 |
| #97 | TERROR | Orc Fighter | 7 | 17,400 |
| #98 | Jabru | Dark Mystic | 7 | 16,868 |
| #99 | men0s | Human Mystic | 7 | 15,660 |
| #100 | Ratatui | Human Fighter | 7 | 13,920 |
Rankings update on each page load and show the top 100 per board. All times are server-local.