Rankings
The top 100 characters and clans on each board, read from the game database when you load the page.
Online time
Characters ranked by total time spent in game.
Top 100
| Rank | Character | Class | Lv | Playtime |
|---|---|---|---|---|
| #1 | Animus | Cardinal + Arcana Lord | 85 | 20d 1h |
| #2 | Yagami | Storm Screamer | 85 | 13d 2h |
| #3 | B0t | Female Soul Hound + Judicator | 85 | 12d 8h |
| #4 | konti | Duelist + Phoenix Knight | 85 | 10d 15h |
| #5 | Billandero | Adventurer + Arcana Lord | 85 | 9d 13h |
| #6 | Dwarfina | Maestro | 83 | 9d 5h |
| #7 | Dreameater | Grand Khavatari + Titan | 85 | 8d 11h |
| #8 | Sabi | Cardinal | 85 | 8d 11h |
| #9 | Bidious | Spectral Dancer | 82 | 7d 22h |
| #10 | Orcotos | Titan | 76 | 7d 8h |
| #11 | Orcos | Titan | 82 | 7d 6h |
| #12 | iSummon | Spectral Master + Shillien Templar | 80 | 6d 22h |
| #13 | mpoufos | Doom Cryer + Titan | 85 | 6d 11h |
| #14 | iSlay | Doombringer | 77 | 6d 10h |
| #15 | JiG | Titan | 85 | 6d 2h |
| #16 | tikis | Shillien Templar | 83 | 5d 21h |
| #17 | G347 | Doom Cryer | 80 | 4d 21h |
| #18 | kamael | Doombringer | 80 | 4d 18h |
| #19 | DoomsDay | Doom Cryer | 80 | 4d 10h |
| #20 | iBas | Spectral Dancer + Sword Muse | 79 | 4d 8h |
| #21 | midia | Dreadnought | 85 | 4d 6h |
| #22 | Spoileraki | Fortune Seeker | 82 | 4d 5h |
| #23 | wind | Wind Rider | 85 | 4d 2h |
| #24 | ΠΑΠΠΟΥΣ | Fortune Seeker | 79 | 3d 15h |
| #25 | kimyung | Cardinal | 77 | 3d 10h |
| #26 | soutien | Grand Khavatari | 80 | 3d 4h |
| #27 | NaNaRa | Storm Screamer | 76 | 2d 20h |
| #28 | AgriQ | Storm Screamer | 85 | 2d 18h |
| #29 | IndicaFlower | Sword Singer | 66 | 2d 16h |
| #30 | xasiklis | Phoenix Knight | 77 | 2d 15h |
| #31 | DanceWithMe | Bladedancer | 74 | 2d 10h |
| #32 | Farmer | Tyrant | 72 | 2d 2h |
| #33 | WC | Warcryer | 68 | 2d 1h |
| #34 | SE | Shillien Elder | 68 | 2d 1h |
| #35 | BD | Bladedancer | 68 | 1d 22h |
| #36 | tAnK | Shillien Knight | 68 | 1d 22h |
| #37 | BuffTender | Prophet | 66 | 1d 18h |
| #38 | Mpaferas | Hierophant | 76 | 1d 16h |
| #39 | Power | Shillien Elder | 64 | 1d 8h |
| #40 | MaryJane | Dreadnought | 78 | 1d 1h |
| #41 | G604 | Spectral Dancer | 77 | 23h 49m |
| #42 | Qiz | Spellhowler | 71 | 23h 24m |
| #43 | Yei | Elemental Summoner | 70 | 23h 10m |
| #44 | Upp | Prophet | 70 | 23h 10m |
| #45 | IEE | Elven Elder | 71 | 23h 8m |
| #46 | Eri | Overlord | 71 | 23h 5m |
| #47 | Wiz | Spellhowler | 71 | 23h 4m |
| #48 | Rei | Bishop | 72 | 23h 3m |
| #49 | Tio | Bladedancer | 71 | 22h 56m |
| #50 | Tost | Maestro | 76 | 22h 28m |
| #51 | Vako | Bladedancer | 64 | 16h 11m |
| #52 | Xasikou | Temple Knight | 43 | 16h 9m |
| #53 | Fizzu | Soultaker | 76 | 15h 52m |
| #54 | Mikana | Destroyer | 72 | 15h 48m |
| #55 | Aqua | Mystic Muse | 76 | 14h 53m |
| #56 | SwordSinger | Sword Singer | 72 | 11h 54m |
| #57 | Wisherman | Phantom Ranger | 54 | 10h 11m |
| #58 | Kain | Gladiator | 40 | 9h 55m |
| #59 | Rubia | Elemental Summoner | 60 | 9h 45m |
| #60 | deadelf | Elven Fighter | 17 | 9h 39m |
| #61 | naoumikampel | Shillien Saint | 77 | 6h 42m |
| #62 | Actimel | Scavenger | 28 | 5h 47m |
| #63 | Lorihen | Scavenger | 40 | 4h 56m |
| #64 | Fixah | Warcryer | 52 | 4h 34m |
| #65 | TetherHeal | Shillien Elder | 40 | 4h 31m |
| #66 | Ambulance | Bishop | 45 | 3h 2m |
| #67 | LSD | Orc Fighter | 9 | 2h 38m |
| #68 | Vanha | Dark Mystic | 5 | 2h 32m |
| #69 | Laur | Dark Mystic | 12 | 2h 29m |
| #70 | PaladinoNegro | Palus Knight | 32 | 2h 23m |
| #71 | prezoni | Sorcerer | 41 | 2h 22m |
| #72 | Aηakim | Spellsinger | 40 | 2h 8m |
| #73 | Luthien | Prophet | 45 | 2h 6m |
| #74 | Klee | Scavenger | 40 | 2h 0m |
| #75 | tripa | Human Mystic | 1 | 1h 39m |
| #76 | PulledpORC | Warcryer | 40 | 1h 35m |
| #77 | BebeuAgua | Spellsinger | 40 | 1h 31m |
| #78 | asdasd | Human Fighter | 1 | 51m |
| #79 | Spoil | Scavenger | 21 | 49m |
| #80 | Kiryu | Warrior | 28 | 41m |
| #81 | Temper | Elven Wizard | 23 | 41m |
| #82 | NecroMetal | Human Wizard | 20 | 40m |
| #83 | LemmeShowU | Palus Knight | 21 | 38m |
| #84 | chery | Human Fighter | 19 | 34m |
| #85 | BeDe | Palus Knight | 20 | 32m |
| #86 | Hexo | Dark Mystic | 1 | 32m |
| #87 | SWS | Elven Knight | 20 | 29m |
| #88 | Jabru | Dark Mystic | 7 | 28m |
| #89 | Titan | Orc Raider | 20 | 27m |
| #90 | Musashi | Cleric | 20 | 24m |
| #91 | zVNz | Human Fighter | 12 | 24m |
| #92 | Ose | Dark Mystic | 20 | 21m |
| #93 | Liop | Artisan | 20 | 21m |
| #94 | Cerverus | Elven Mystic | 6 | 19m |
| #95 | 90990 | Scavenger | 20 | 18m |
| #96 | thikiapoapothiki | Dwarf Fighter | 1 | 18m |
| #97 | Ratatui | Human Fighter | 7 | 17m |
| #98 | 312311 | Human Fighter | 1 | 17m |
| #99 | Elektra | Human Mystic | 12 | 16m |
| #100 | IiIAsakuraIiI | Human Fighter | 11 | 16m |
Rankings update on each page load and show the top 100 per board. All times are server-local.